
| Event | IHUB Defense | |
| System | XU7-CH | |
| Constellation | O5PO-O | |
| Region | Perrigen Falls | |
| Defender | Deepwater Hooligans | |
| Triggered at | 2026-04-07 00:15:53 | |
| Scheduled for | 2026-04-09 01:37:07 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-09 01:37:07 | 40% | ||
![]() |
Deepwater Hooligans | 2026-04-09 01:37:07 | 60% |
| API | J: | 07 Apr 04:56 | K: | 07 Apr 04:59 | C: | 07 Apr 05:09 | A: | 07 Apr 05:01 | O: | 04 Jun 11:15 | F: | 07 Apr 05:10 | S: | 07 Apr 04:20 | W: | 07 Apr 04:41 |
|---|