
| Event | IHUB Defense | |
| System | UC-8XF | |
| Constellation | NOB-HD | |
| Region | Outer Passage | |
| Defender | What Could Possibly Go Wr0ng | |
| Triggered at | 2026-04-10 15:54:51 | |
| Scheduled for | 2026-04-12 19:48:18 | |
| Ended at | 2026-04-12 20:16:20 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-12 19:48:18 | 5% | ||
![]() |
What Could Possibly Go Wr0ng | 2026-04-12 19:48:18 | 95% |
| API | J: | 01 May 19:58 | K: | 01 May 20:00 | C: | 01 May 20:16 | A: | 01 May 20:15 | O: | 04 Jun 11:15 | F: | 01 May 19:58 | S: | 01 May 19:34 | W: | 01 May 19:52 |
|---|