
| Event | IHUB Defense | |
| System | FLK-LJ | |
| Constellation | B-MQ0Y | |
| Region | Perrigen Falls | |
| Defender | STAKAN UNIVERSE | |
| Triggered at | 2026-04-10 21:17:57 | |
| Scheduled for | 2026-04-12 13:50:26 | |
| Ended at | 2026-04-12 14:10:13 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-12 13:50:26 | 5% | ||
![]() |
STAKAN UNIVERSE | 2026-04-12 13:50:26 | 95% |
| API | J: | 01 May 19:58 | K: | 01 May 20:00 | C: | 01 May 20:16 | A: | 01 May 20:15 | O: | 04 Jun 11:15 | F: | 01 May 19:58 | S: | 01 May 19:34 | W: | 01 May 19:52 |
|---|