
| Event | IHUB Defense | |
| System | NK-VTL | |
| Constellation | PGPJ-8 | |
| Region | Etherium Reach | |
| Defender | Deepwater Hooligans | |
| Triggered at | 2026-04-10 21:39:44 | |
| Scheduled for | 2026-04-13 06:40:51 | |
| Ended at | 2026-04-13 08:16:20 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-13 06:40:51 | 5% | ||
![]() |
Deepwater Hooligans | 2026-04-13 06:40:51 | 95% |
| API | J: | 01 May 19:58 | K: | 01 May 20:00 | C: | 01 May 20:16 | A: | 01 May 20:15 | O: | 04 Jun 11:15 | F: | 01 May 19:58 | S: | 01 May 19:34 | W: | 01 May 19:52 |
|---|