
| Event | IHUB Defense | |
| System | FVQF-W | |
| Constellation | NPL-WH | |
| Region | Outer Passage | |
| Defender | Hard Knocks Executors | |
| Triggered at | 2026-04-11 06:12:12 | |
| Scheduled for | 2026-04-13 03:44:45 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-13 03:44:45 | 75% | ||
![]() |
Hard Knocks Executors | 2026-04-13 03:44:45 | 25% |
| API | J: | 13 Apr 03:57 | K: | 13 Apr 03:59 | C: | 13 Apr 04:15 | A: | 13 Apr 04:16 | O: | 04 Jun 11:15 | F: | 13 Apr 04:17 | S: | 13 Apr 03:23 | W: | 13 Apr 04:15 |
|---|