
| Event | IHUB Defense | |
| System | U-FQ21 | |
| Constellation | IM-8S5 | |
| Region | Outer Passage | |
| Defender | Hard Knocks Executors | |
| Triggered at | 2026-04-12 02:25:55 | |
| Scheduled for | 2026-04-14 01:33:43 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-14 01:33:43 | 40% | ||
![]() |
Hard Knocks Executors | 2026-04-14 01:33:43 | 60% |
| API | J: | 13 Apr 03:57 | K: | 13 Apr 03:59 | C: | 13 Apr 04:15 | A: | 13 Apr 04:16 | O: | 04 Jun 11:15 | F: | 13 Apr 04:17 | S: | 13 Apr 03:23 | W: | 13 Apr 04:15 |
|---|