
| Event | IHUB Defense | |
| System | 5V-Q1R | |
| Constellation | TY0-Q2 | |
| Region | Perrigen Falls | |
| Defender | What Could Possibly Go Wr0ng | |
| Triggered at | 2026-04-14 15:01:12 | |
| Scheduled for | 2026-04-16 17:18:41 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-16 17:18:41 | 40% | ||
![]() |
What Could Possibly Go Wr0ng | 2026-04-16 17:18:41 | 60% |
| API | J: | 15 Apr 22:57 | K: | 15 Apr 23:00 | C: | 15 Apr 23:37 | A: | 15 Apr 23:31 | O: | 04 Jun 11:15 | F: | 15 Apr 23:21 | S: | 15 Apr 23:24 | W: | 15 Apr 23:15 |
|---|