
| Event | IHUB Defense | |
| System | 2V-ZHM | |
| Constellation | O5PO-O | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-04-15 19:01:02 | |
| Scheduled for | 2026-04-17 20:46:05 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-17 20:46:05 | 40% | ||
![]() |
Brotherhood of Spacers | 2026-04-17 20:46:05 | 60% |
| API | J: | 15 Apr 22:57 | K: | 15 Apr 23:00 | C: | 15 Apr 23:37 | A: | 15 Apr 23:31 | O: | 04 Jun 11:15 | F: | 15 Apr 23:21 | S: | 15 Apr 23:24 | W: | 15 Apr 23:15 |
|---|