
| Event | IHUB Defense | |
| System | MS-RXH | |
| Constellation | TY0-Q2 | |
| Region | Perrigen Falls | |
| Defender | What Could Possibly Go Wr0ng | |
| Triggered at | 2026-04-18 18:51:52 | |
| Scheduled for | 2026-04-20 20:02:06 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-20 20:02:06 | 40% | ||
![]() |
What Could Possibly Go Wr0ng | 2026-04-20 20:02:06 | 60% |
| API | J: | 19 Apr 13:57 | K: | 19 Apr 14:00 | C: | 19 Apr 14:35 | A: | 19 Apr 14:34 | O: | 04 Jun 11:15 | F: | 19 Apr 14:23 | S: | 19 Apr 14:26 | W: | 19 Apr 14:15 |
|---|