
| Event | IHUB Defense | |
| System | Z-DRIY | |
| Constellation | D-GU3R | |
| Region | Etherium Reach | |
| Defender | GameTheory | |
| Triggered at | 2026-04-18 22:13:39 | |
| Scheduled for | 2026-04-21 02:46:23 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-21 02:46:23 | 40% | ||
![]() |
GameTheory | 2026-04-21 02:46:23 | 60% |
| API | J: | 19 Apr 13:57 | K: | 19 Apr 14:00 | C: | 19 Apr 14:35 | A: | 19 Apr 14:34 | O: | 04 Jun 11:15 | F: | 19 Apr 14:23 | S: | 19 Apr 14:26 | W: | 19 Apr 14:15 |
|---|