
| Event | IHUB Defense | |
| System | U-3FKL | |
| Constellation | TY0-Q2 | |
| Region | Perrigen Falls | |
| Defender | xqtywiznalamywmodxfhhopawzpqyjdwrpeptuaenabjawdzku | |
| Triggered at | 2026-04-20 14:46:55 | |
| Scheduled for | 2026-04-22 11:12:30 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-22 11:12:30 | 40% | ||
![]() |
xqtywiznalamywmodxfhhopawzpqyjdwrpeptuaenabjawdzku | 2026-04-22 11:12:30 | 60% |
| API | J: | 21 Apr 18:57 | K: | 21 Apr 19:00 | C: | 21 Apr 19:07 | A: | 21 Apr 19:00 | O: | 04 Jun 11:15 | F: | 21 Apr 18:54 | S: | 21 Apr 18:27 | W: | 21 Apr 18:15 |
|---|