
| Event | IHUB Defense | |
| System | L5Y4-M | |
| Constellation | LWMW-6 | |
| Region | Perrigen Falls | |
| Defender | Super Miao | |
| Triggered at | 2026-05-01 12:28:40 | |
| Scheduled for | 2026-05-03 11:43:41 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-05-03 11:43:41 | 40% | ||
![]() |
Super Miao | 2026-05-03 11:43:41 | 60% |
| API | J: | 02 May 04:58 | K: | 02 May 05:00 | C: | 02 May 05:00 | A: | 02 May 05:00 | O: | 04 Jun 11:15 | F: | 02 May 04:58 | S: | 02 May 04:50 | W: | 02 May 04:52 |
|---|