
| Event | IHUB Defense | |
| System | 7M4-4C | |
| Constellation | VT-LHB | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-05-01 20:37:43 | |
| Scheduled for | 2026-05-03 22:45:32 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-05-03 22:45:32 | 40% | ||
![]() |
Brotherhood of Spacers | 2026-05-03 22:45:32 | 60% |
| API | J: | 02 May 04:58 | K: | 02 May 05:00 | C: | 02 May 05:00 | A: | 02 May 05:00 | O: | 04 Jun 11:15 | F: | 02 May 04:58 | S: | 02 May 04:50 | W: | 02 May 04:52 |
|---|