
| Event | IHUB Defense | |
| System | MJ-5F9 | |
| Constellation | VT-LHB | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-05-04 19:51:15 | |
| Scheduled for | 2026-05-06 21:18:42 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-05-06 21:18:42 | 40% | ||
![]() |
Brotherhood of Spacers | 2026-05-06 21:18:42 | 60% |
| API | J: | 06 May 06:58 | K: | 06 May 07:01 | C: | 06 May 07:53 | A: | 06 May 07:54 | O: | 04 Jun 11:15 | F: | 06 May 07:30 | S: | 06 May 07:43 | W: | 06 May 07:15 |
|---|