
| Event | IHUB Defense | |
| System | 7JRA-G | |
| Constellation | LWMW-6 | |
| Region | Perrigen Falls | |
| Defender | Super Miao | |
| Triggered at | 2026-05-08 12:35:30 | |
| Scheduled for | 2026-05-10 13:43:34 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-05-10 13:43:34 | 40% | ||
![]() |
Super Miao | 2026-05-10 13:43:34 | 60% |
| API | J: | 09 May 17:58 | K: | 09 May 18:01 | C: | 09 May 18:25 | A: | 09 May 18:24 | O: | 04 Jun 11:15 | F: | 09 May 18:07 | S: | 09 May 18:04 | W: | 09 May 18:15 |
|---|