
| Event | IHUB Defense | |
| System | 5T-A3D | |
| Constellation | 9BGY-6 | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-05-31 20:56:15 | |
| Scheduled for | 2026-06-02 14:33:12 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-06-02 14:33:12 | 40% | ||
![]() |
Brotherhood of Spacers | 2026-06-02 14:33:12 | 60% |
| API | J: | 01 Jun 00:00 | K: | 01 Jun 00:03 | C: | 01 Jun 00:52 | A: | 01 Jun 00:49 | O: | 04 Jun 11:15 | F: | 01 Jun 00:23 | S: | 01 Jun 00:16 | W: | 01 Jun 00:19 |
|---|