
| Event | IHUB Defense | |
| System | HB-KSF | |
| Constellation | 9BGY-6 | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-06-01 05:31:50 | |
| Scheduled for | 2026-06-02 13:24:39 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-06-02 13:24:39 | 40% | ||
![]() |
Brotherhood of Spacers | 2026-06-02 13:24:39 | 60% |
| API | J: | 02 Jun 13:00 | K: | 02 Jun 13:03 | C: | 02 Jun 13:30 | A: | 02 Jun 13:31 | O: | 04 Jun 11:15 | F: | 02 Jun 13:23 | S: | 02 Jun 13:16 | W: | 02 Jun 13:16 |
|---|