
| Event | IHUB Defense | |
| System | P-8PDJ | |
| Constellation | C9XB-L | |
| Region | Outer Passage | |
| Defender | Project Oasis | |
| Triggered at | 2026-07-19 20:50:39 | |
| Scheduled for | 2026-07-21 17:41:57 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-07-21 17:41:57 | 40% | ||
![]() |
Project Oasis | 2026-07-21 17:41:57 | 60% |
| API | J: | 21 Jul 08:04 | K: | 21 Jul 08:06 | C: | 21 Jul 08:06 | A: | 21 Jul 08:01 | O: | 04 Jun 11:15 | F: | 21 Jul 07:57 | S: | 21 Jul 07:38 | W: | 21 Jul 07:15 |
|---|