
| Event | IHUB Defense | |
| System | E4-E8W | |
| Constellation | Z6T6-B | |
| Region | The Spire | |
| Defender | Smash and Grab. | |
| Triggered at | 2026-08-18 05:24:06 | |
| Scheduled for | 2026-08-20 05:12:59 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-08-20 05:12:59 | 40% | ||
![]() |
Smash and Grab. | 2026-08-20 05:12:59 | 60% |
| API | J: | 18 Aug 19:49 | K: | 18 Aug 19:49 | C: | 18 Aug 20:41 | A: | 18 Aug 20:31 | O: | 04 Jun 11:15 | F: | 18 Aug 20:27 | S: | 18 Aug 19:51 | W: | 18 Aug 20:15 |
|---|