
| Event | IHUB Defense | |
| System | UC-8XF | |
| Constellation | NOB-HD | |
| Region | Outer Passage | |
| Defender | Project Oasis | |
| Triggered at | 2026-10-27 22:17:13 | |
| Scheduled for | 2026-10-29 16:21:50 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-10-29 16:21:50 | 40% | ||
![]() |
Project Oasis | 2026-10-29 16:21:50 | 60% |
| API | J: | 28 Oct 05:18 | K: | 28 Oct 05:18 | C: | 28 Oct 06:04 | A: | 28 Oct 06:00 | O: | 04 Jun 11:15 | F: | 28 Oct 05:44 | S: | 28 Oct 06:04 | W: | 28 Oct 05:15 |
|---|