
| Event | IHUB Defense | |
| System | NK-VTL | |
| Constellation | PGPJ-8 | |
| Region | Etherium Reach | |
| Defender | Deepwater Hooligans | |
| Triggered at | 2026-11-01 22:41:55 | |
| Scheduled for | 2026-11-04 04:48:08 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-04 04:48:08 | 40% | ||
![]() |
Deepwater Hooligans | 2026-11-04 04:48:08 | 60% |
| API | J: | 03 Nov 07:24 | K: | 03 Nov 07:24 | C: | 03 Nov 07:43 | A: | 03 Nov 07:30 | O: | 04 Jun 11:15 | F: | 03 Nov 07:21 | S: | 03 Nov 07:03 | W: | 03 Nov 07:15 |
|---|