
| Event | IHUB Defense | |
| System | F18-AY | |
| Constellation | TPB-KG | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-11-02 21:54:49 | |
| Scheduled for | 2026-11-04 21:22:48 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-04 21:22:48 | 40% | ||
![]() |
Brotherhood of Spacers | 2026-11-04 21:22:48 | 60% |
| API | J: | 03 Nov 08:24 | K: | 03 Nov 08:24 | C: | 03 Nov 09:21 | A: | 03 Nov 09:15 | O: | 04 Jun 11:15 | F: | 03 Nov 09:21 | S: | 03 Nov 09:03 | W: | 03 Nov 09:15 |
|---|