
| Event | IHUB Defense | |
| System | 4-1ECP | |
| Constellation | L7-RDZ | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-11-02 22:31:08 | |
| Scheduled for | 2026-11-04 21:20:57 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-04 21:20:57 | 40% | ||
![]() |
Brotherhood of Spacers | 2026-11-04 21:20:57 | 60% |
| API | J: | 03 Nov 07:24 | K: | 03 Nov 07:24 | C: | 03 Nov 07:43 | A: | 03 Nov 07:30 | O: | 04 Jun 11:15 | F: | 03 Nov 07:21 | S: | 03 Nov 07:03 | W: | 03 Nov 07:15 |
|---|