
| Event | IHUB Defense | |
| System | 2G-VDP | |
| Constellation | 4M6-GJ | |
| Region | Etherium Reach | |
| Defender | Deepwater Hooligans | |
| Triggered at | 2026-11-03 22:22:22 | |
| Scheduled for | 2026-11-06 00:28:20 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-06 00:28:20 | 40% | ||
![]() |
Deepwater Hooligans | 2026-11-06 00:28:20 | 60% |
| API | J: | 05 Nov 12:24 | K: | 05 Nov 12:24 | C: | 05 Nov 12:39 | A: | 05 Nov 12:30 | O: | 04 Jun 11:15 | F: | 05 Nov 12:21 | S: | 05 Nov 12:04 | W: | 05 Nov 12:15 |
|---|