
| Event | IHUB Defense | |
| System | WK2F-Y | |
| Constellation | J33-JR | |
| Region | Outer Passage | |
| Defender | Playing with Fire | |
| Triggered at | 2026-11-04 01:41:05 | |
| Scheduled for | 2026-11-05 23:53:57 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-05 23:53:57 | 40% | ||
![]() |
Playing with Fire | 2026-11-05 23:53:57 | 60% |
| API | J: | 05 Nov 12:24 | K: | 05 Nov 12:24 | C: | 05 Nov 12:39 | A: | 05 Nov 12:30 | O: | 04 Jun 11:15 | F: | 05 Nov 12:21 | S: | 05 Nov 12:04 | W: | 05 Nov 12:15 |
|---|