
| Event | IHUB Defense | |
| System | 4VY-Y1 | |
| Constellation | NK-AOZ | |
| Region | Geminate | |
| Defender | Goonswarm Federation | |
| Triggered at | 2026-11-05 22:23:35 | |
| Scheduled for | 2026-11-07 20:42:42 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-07 20:42:42 | 40% | ||
![]() |
Goonswarm Federation | 2026-11-07 20:42:42 | 60% |
| API | J: | 06 Nov 16:45 | K: | 06 Nov 16:50 | C: | 06 Nov 16:59 | A: | 06 Nov 16:46 | O: | 04 Jun 11:15 | F: | 06 Nov 16:34 | S: | 06 Nov 16:34 | W: | 06 Nov 16:15 |
|---|