
| Event | IHUB Defense | |
| System | 8B-A4E | |
| Constellation | WXB-RY | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-11-07 20:46:54 | |
| Scheduled for | 2026-11-09 19:38:25 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-09 19:38:25 | 40% | ||
![]() |
Brotherhood of Spacers | 2026-11-09 19:38:25 | 60% |
| API | J: | 09 Nov 09:45 | K: | 09 Nov 09:50 | C: | 09 Nov 10:23 | A: | 09 Nov 10:15 | O: | 04 Jun 11:15 | F: | 09 Nov 10:05 | S: | 09 Nov 09:36 | W: | 09 Nov 10:15 |
|---|