
| Event | IHUB Defense | |
| System | F18-AY | |
| Constellation | TPB-KG | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-11-07 21:08:44 | |
| Scheduled for | 2026-11-09 20:56:09 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-09 20:56:09 | 40% | ||
![]() |
Brotherhood of Spacers | 2026-11-09 20:56:09 | 60% |
| API | J: | 09 Nov 09:45 | K: | 09 Nov 09:50 | C: | 09 Nov 09:51 | A: | 09 Nov 09:46 | O: | 04 Jun 11:15 | F: | 09 Nov 09:35 | S: | 09 Nov 09:36 | W: | 09 Nov 09:15 |
|---|