
| Event | IHUB Defense | |
| System | LW-YEW | |
| Constellation | 9BGY-6 | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-11-07 22:17:09 | |
| Scheduled for | 2026-11-09 18:56:04 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-09 18:56:04 | 40% | ||
![]() |
Brotherhood of Spacers | 2026-11-09 18:56:04 | 60% |
| API | J: | 09 Nov 13:45 | K: | 09 Nov 13:50 | C: | 09 Nov 14:24 | A: | 09 Nov 14:15 | O: | 04 Jun 11:15 | F: | 09 Nov 14:05 | S: | 09 Nov 13:36 | W: | 09 Nov 14:15 |
|---|