
| Event | IHUB Defense | |
| System | 5T-A3D | |
| Constellation | 9BGY-6 | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-11-07 22:19:14 | |
| Scheduled for | 2026-11-09 21:45:02 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-09 21:45:02 | 40% | ||
![]() |
Brotherhood of Spacers | 2026-11-09 21:45:02 | 60% |
| API | J: | 09 Nov 09:45 | K: | 09 Nov 09:50 | C: | 09 Nov 10:23 | A: | 09 Nov 10:15 | O: | 04 Jun 11:15 | F: | 09 Nov 10:05 | S: | 09 Nov 09:36 | W: | 09 Nov 10:15 |
|---|