
| Event | IHUB Defense | |
| System | G-GRSZ | |
| Constellation | 9BGY-6 | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-11-07 22:21:19 | |
| Scheduled for | 2026-11-09 18:12:39 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-09 18:12:39 | 40% | ||
![]() |
Brotherhood of Spacers | 2026-11-09 18:12:39 | 60% |
| API | J: | 07 Nov 23:45 | K: | 07 Nov 23:50 | C: | 07 Nov 23:50 | A: | 07 Nov 23:45 | O: | 04 Jun 11:15 | F: | 07 Nov 23:35 | S: | 07 Nov 23:35 | W: | 07 Nov 23:15 |
|---|