
| Event | IHUB Defense | |
| System | X-PQEX | |
| Constellation | XI0-X2 | |
| Region | Malpais | |
| Defender | UA Fleets Holding | |
| Triggered at | 2026-11-08 19:29:37 | |
| Scheduled for | 2026-11-10 21:29:19 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-10 21:29:19 | 40% | ||
![]() |
UA Fleets Holding | 2026-11-10 21:29:19 | 60% |
| API | J: | 09 Nov 09:45 | K: | 09 Nov 09:50 | C: | 09 Nov 10:27 | A: | 09 Nov 10:15 | O: | 04 Jun 11:15 | F: | 09 Nov 10:05 | S: | 09 Nov 09:36 | W: | 09 Nov 10:15 |
|---|