
| Event | IHUB Defense | |
| System | 4-1ECP | |
| Constellation | L7-RDZ | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-11-08 21:23:46 | |
| Scheduled for | 2026-11-10 18:55:06 | |
| Ended at | 2026-11-10 20:16:49 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-10 18:55:06 | 96% | ||
![]() |
Brotherhood of Spacers | 2026-11-10 18:55:06 | 4% |
| API | J: | 14 Nov 09:46 | K: | 14 Nov 09:51 | C: | 14 Nov 10:31 | A: | 14 Nov 10:30 | O: | 04 Jun 11:15 | F: | 14 Nov 10:16 | S: | 14 Nov 09:38 | W: | 14 Nov 10:15 |
|---|