
| Event | IHUB Defense | |
| System | HB-KSF | |
| Constellation | 9BGY-6 | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-11-08 21:38:18 | |
| Scheduled for | 2026-11-10 20:27:13 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-10 20:27:13 | 40% | ||
![]() |
Brotherhood of Spacers | 2026-11-10 20:27:13 | 60% |
| API | J: | 09 Nov 11:45 | K: | 09 Nov 10:50 | C: | 09 Nov 11:45 | A: | 09 Nov 11:45 | O: | 04 Jun 11:15 | F: | 09 Nov 11:35 | S: | 09 Nov 11:36 | W: | 09 Nov 11:15 |
|---|