
| Event | IHUB Defense | |
| System | D-QJR9 | |
| Constellation | 4LEZ-6 | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-11-09 22:13:15 | |
| Scheduled for | 2026-11-11 19:59:02 | |
| Ended at | 2026-11-11 20:48:01 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-11 19:59:02 | 96% | ||
![]() |
Brotherhood of Spacers | 2026-11-11 19:59:02 | 4% |
| API | J: | 15 Nov 13:46 | K: | 15 Nov 13:51 | C: | 15 Nov 13:58 | A: | 15 Nov 13:46 | O: | 04 Jun 11:15 | F: | 15 Nov 13:46 | S: | 15 Nov 13:38 | W: | 15 Nov 13:15 |
|---|