
| Event | IHUB Defense | |
| System | 6Q4-X6 | |
| Constellation | 4LEZ-6 | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-11-09 22:27:47 | |
| Scheduled for | 2026-11-11 18:45:58 | |
| Ended at | 2026-11-11 19:36:28 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-11 18:45:58 | 89% | ||
![]() |
Brotherhood of Spacers | 2026-11-11 18:45:58 | 11% |
| API | J: | 15 Nov 12:46 | K: | 15 Nov 12:51 | C: | 15 Nov 13:23 | A: | 15 Nov 13:16 | O: | 04 Jun 11:15 | F: | 15 Nov 13:16 | S: | 15 Nov 12:38 | W: | 15 Nov 13:15 |
|---|