
| Event | IHUB Defense | |
| System | H-29TM | |
| Constellation | 4LEZ-6 | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-11-09 22:29:20 | |
| Scheduled for | 2026-11-11 18:23:37 | |
| Ended at | 2026-11-11 19:19:53 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-11 18:23:37 | 96% | ||
![]() |
Brotherhood of Spacers | 2026-11-11 18:23:37 | 4% |
| API | J: | 15 Nov 08:46 | K: | 15 Nov 08:51 | C: | 15 Nov 08:59 | A: | 15 Nov 09:00 | O: | 04 Jun 11:15 | F: | 15 Nov 08:46 | S: | 15 Nov 08:38 | W: | 15 Nov 08:15 |
|---|