
| Event | IHUB Defense | |
| System | U4-V3J | |
| Constellation | 4LEZ-6 | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-11-09 22:35:34 | |
| Scheduled for | 2026-11-11 20:14:15 | |
| Ended at | 2026-11-11 21:07:43 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-11 20:14:15 | 96% | ||
![]() |
Brotherhood of Spacers | 2026-11-11 20:14:15 | 4% |
| API | J: | 15 Nov 12:46 | K: | 15 Nov 12:51 | C: | 15 Nov 12:59 | A: | 15 Nov 13:00 | O: | 04 Jun 11:15 | F: | 15 Nov 12:46 | S: | 15 Nov 12:38 | W: | 15 Nov 12:15 |
|---|