
| Event | IHUB Defense | |
| System | A1F-22 | |
| Constellation | WXB-RY | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-11-11 20:16:56 | |
| Scheduled for | 2026-11-13 20:24:33 | |
| Ended at | 2026-11-13 22:31:24 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-13 20:24:33 | 5% | ||
![]() |
Brotherhood of Spacers | 2026-11-13 20:24:33 | 95% |
| API | J: | 15 Nov 05:46 | K: | 15 Nov 05:51 | C: | 15 Nov 06:16 | A: | 15 Nov 06:15 | O: | 04 Jun 11:15 | F: | 15 Nov 06:16 | S: | 15 Nov 05:38 | W: | 15 Nov 06:15 |
|---|