
| Event | IHUB Defense | |
| System | JM0A-4 | |
| Constellation | WXB-RY | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-11-11 20:18:29 | |
| Scheduled for | 2026-11-13 20:51:32 | |
| Ended at | 2026-11-13 22:46:27 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-13 20:51:32 | 5% | ||
![]() |
Brotherhood of Spacers | 2026-11-13 20:51:32 | 95% |
| API | J: | 15 Nov 10:46 | K: | 15 Nov 10:51 | C: | 15 Nov 11:33 | A: | 15 Nov 11:31 | O: | 04 Jun 11:15 | F: | 15 Nov 11:16 | S: | 15 Nov 10:38 | W: | 15 Nov 11:15 |
|---|