
| Event | IHUB Defense | |
| System | 3LL-O0 | |
| Constellation | WXB-RY | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-11-11 20:18:29 | |
| Scheduled for | 2026-11-13 18:55:31 | |
| Ended at | 2026-11-13 23:10:50 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-13 18:55:31 | 5% | ||
![]() |
Brotherhood of Spacers | 2026-11-13 18:55:31 | 95% |
| API | J: | 15 Nov 01:46 | K: | 15 Nov 01:51 | C: | 15 Nov 02:11 | A: | 15 Nov 02:01 | O: | 04 Jun 11:15 | F: | 15 Nov 01:46 | S: | 15 Nov 01:38 | W: | 15 Nov 01:35 |
|---|