
| Event | IHUB Defense | |
| System | J9A-BH | |
| Constellation | WXB-RY | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-11-11 21:06:42 | |
| Scheduled for | 2026-11-13 19:00:03 | |
| Ended at | 2026-11-13 20:57:28 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-13 19:00:03 | 5% | ||
![]() |
Brotherhood of Spacers | 2026-11-13 19:00:03 | 95% |
| API | J: | 15 Nov 01:46 | K: | 15 Nov 01:51 | C: | 15 Nov 01:58 | A: | 15 Nov 02:00 | O: | 04 Jun 11:15 | F: | 15 Nov 01:46 | S: | 15 Nov 01:38 | W: | 15 Nov 01:35 |
|---|