
| Event | IHUB Defense | |
| System | PT-2KR | |
| Constellation | WXB-RY | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-11-11 21:12:24 | |
| Scheduled for | 2026-11-13 21:32:05 | |
| Ended at | 2026-11-13 23:41:28 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-13 21:32:05 | 5% | ||
![]() |
Brotherhood of Spacers | 2026-11-13 21:32:05 | 95% |
| API | J: | 15 Nov 11:46 | K: | 15 Nov 11:51 | C: | 15 Nov 11:50 | A: | 15 Nov 11:45 | O: | 04 Jun 11:15 | F: | 15 Nov 11:46 | S: | 15 Nov 11:38 | W: | 15 Nov 11:15 |
|---|