
| Event | IHUB Defense | |
| System | 49V-E4 | |
| Constellation | WXB-RY | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-11-11 21:19:10 | |
| Scheduled for | 2026-11-13 18:16:03 | |
| Ended at | 2026-11-13 22:16:21 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-13 18:16:03 | 5% | ||
![]() |
Brotherhood of Spacers | 2026-11-13 18:16:03 | 95% |
| API | J: | 14 Nov 03:46 | K: | 14 Nov 03:51 | C: | 14 Nov 04:35 | A: | 14 Nov 04:30 | O: | 04 Jun 11:15 | F: | 14 Nov 04:16 | S: | 14 Nov 03:38 | W: | 14 Nov 04:15 |
|---|