
| Event | IHUB Defense | |
| System | 4-M1TY | |
| Constellation | X7-FTR | |
| Region | Perrigen Falls | |
| Defender | Celestial Palace. | |
| Triggered at | 2026-11-12 11:43:59 | |
| Scheduled for | 2026-11-14 09:20:53 | |
| Ended at | 2026-11-14 10:29:29 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-14 09:20:53 | 96% | ||
![]() |
Celestial Palace. | 2026-11-14 09:20:53 | 4% |
| API | J: | 15 Nov 08:46 | K: | 15 Nov 08:51 | C: | 15 Nov 08:56 | A: | 15 Nov 08:46 | O: | 04 Jun 11:15 | F: | 15 Nov 08:46 | S: | 15 Nov 08:38 | W: | 15 Nov 08:15 |
|---|