
| Event | IHUB Defense | |
| System | M4-KX5 | |
| Constellation | TY0-Q2 | |
| Region | Perrigen Falls | |
| Defender | Celestial Palace. | |
| Triggered at | 2026-11-12 12:46:46 | |
| Scheduled for | 2026-11-14 13:29:09 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-14 13:29:09 | 75% | ||
![]() |
Celestial Palace. | 2026-11-14 13:29:09 | 25% |
| API | J: | 14 Nov 13:46 | K: | 14 Nov 13:51 | C: | 14 Nov 14:32 | A: | 14 Nov 14:30 | O: | 04 Jun 11:15 | F: | 14 Nov 14:16 | S: | 14 Nov 13:38 | W: | 14 Nov 14:15 |
|---|