
| Event | IHUB Defense | |
| System | NGM-OK | |
| Constellation | Q0-4FU | |
| Region | Perrigen Falls | |
| Defender | Celestial Palace. | |
| Triggered at | 2026-11-12 13:20:00 | |
| Scheduled for | 2026-11-14 10:59:22 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-14 10:59:22 | 40% | ||
![]() |
Celestial Palace. | 2026-11-14 10:59:22 | 60% |
| API | J: | 14 Nov 06:46 | K: | 14 Nov 06:51 | C: | 14 Nov 07:20 | A: | 14 Nov 07:16 | O: | 04 Jun 11:15 | F: | 14 Nov 07:16 | S: | 14 Nov 06:38 | W: | 14 Nov 07:15 |
|---|