
| Event | IHUB Defense | |
| System | O-QKSM | |
| Constellation | Q0-4FU | |
| Region | Perrigen Falls | |
| Defender | Celestial Palace. | |
| Triggered at | 2026-11-12 13:30:54 | |
| Scheduled for | 2026-11-14 14:22:35 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-14 14:22:35 | 40% | ||
![]() |
Celestial Palace. | 2026-11-14 14:22:35 | 60% |
| API | J: | 14 Nov 05:46 | K: | 14 Nov 05:51 | C: | 14 Nov 06:20 | A: | 14 Nov 06:16 | O: | 04 Jun 11:15 | F: | 14 Nov 06:16 | S: | 14 Nov 05:38 | W: | 14 Nov 06:15 |
|---|