
| Event | IHUB Defense | |
| System | 2V-ZHM | |
| Constellation | O5PO-O | |
| Region | Perrigen Falls | |
| Defender | Celestial Palace. | |
| Triggered at | 2026-11-13 10:45:21 | |
| Scheduled for | 2026-11-15 11:59:39 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-15 11:59:39 | 12% | ||
![]() |
Celestial Palace. | 2026-11-15 11:59:39 | 88% |
| API | J: | 15 Nov 13:46 | K: | 15 Nov 13:51 | C: | 15 Nov 13:51 | A: | 15 Nov 13:46 | O: | 04 Jun 11:15 | F: | 15 Nov 13:46 | S: | 15 Nov 13:38 | W: | 15 Nov 13:15 |
|---|