
| Event | IHUB Defense | |
| System | 972C-1 | |
| Constellation | VT-LHB | |
| Region | Perrigen Falls | |
| Defender | Celestial Palace. | |
| Triggered at | 2026-11-13 10:45:21 | |
| Scheduled for | 2026-11-15 12:24:43 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-11-15 12:24:43 | 40% | ||
![]() |
Celestial Palace. | 2026-11-15 12:24:43 | 60% |
| API | J: | 15 Nov 04:46 | K: | 15 Nov 04:51 | C: | 15 Nov 05:41 | A: | 15 Nov 05:30 | O: | 04 Jun 11:15 | F: | 15 Nov 05:16 | S: | 15 Nov 05:38 | W: | 15 Nov 05:15 |
|---|